Protect the biggest investment in your home.
| PROGRAM BENEFITS | BRONZE | SILVER | GOLD |
| MONTHLY COST PER SYSTEM | $30 | 40 | $60 |
| ENERGY SAVING 21-POINT INSPECTION | |||
| 2 SYSTEM INSPECTIONS PER YEAR | |||
| REMINDER SERVICE | |||
| AUTO RENEWAL | |||
| COIL RINSE | |||
| CONDENSATE DRAIN FLUSH | |||
| PRIORITY SERVICE | |||
| AFTER HOURS SERVICE AVAILABLE | |||
| PRESEASON SCHEDULING | |||
| INSTALL CUSTOMER SUPPLIED AIR FILTERS | |||
| 1-YEAR INFLATION PROTECTION | - | ||
| WATER HEATER INSPECTION ($95 VALUE) | - | ||
| REMOTE SERVICE CALLS ($59 VALUE) | - | ||
| ACCA NATIONAL STANDARD TASK LIST (ONE TIME ANNUALLY) | |||
| BLOWER WHEEL CLEANING ($209-257 VALUE) | - | - | |
| CHEMICALLY CLEAN COILS ($191-307 VALUE) | - | - | |
| CONDENSATE TREATMENTS ($20 VALUE) | - | - | |
| BURNER CLEANING (GAS ONLY) ($175 VALUE) | - | - | |
| ADJUST LOOP PRESSURES AS NEEDED (GEOTHERMAL ONLY) ($65 VALUE) | - | - | |
This investment reflects cost for the first system. Each additional system would be half the rate. Travel costs within 20 miles of our office; additional accessory maintenance and travel are priced separately. Benefits are valid from 12 months of purchase.
| ADDITIONAL SERVICE ITEMS |
| DEHUMIDIFIERS ($4 PER MONTH) |
| HUMIDIFIERS ($15 PER MONTH) |
| ERV ($7 PER MONTH) |
| ZONING ($7 PER MONTH) |
| FLUSH TANKLESS HOT WATER HEATER ($30 PER MONTH) |
Key Benefits to Preventative Maintenance
- Prolongs equipment efficiency and life.
- Guards against unexpected failures.
- Supports lower utility costs.
- Promotes healthy clean air.
- Priority service.
- Peace of mind.